Data
Indonesian Startups and Internet Industry Data
Indonesian startups and Internet industry data are not easy to find. I had to spend a lot of hours researching in the Internet, reading local online newspapers and magazines, and asking many friends. With diligent work and patient, I was able to obtain several key data that may be useful for entrepreneurs, potential investors, and other parties who are interested to learn more about Indonesian market’s potentials. While I tried hard to only use information from primary sources, some of the data were just not available or difficult to find. In these cases, I might use information I could find from secondary or even tertiary sources. Please be aware that I do not guarantee the accuracy of the data presented on this blog. By using any of the information from this blog, you agree to use the data at your own risk. You are free to use and present this data on your blog, for your business, or for other purposes as long as you give me and/or this blog an appropriate credit (e.g., link back). Please also email me at novistiar(at)coolfounders.com if you would like to contribute any useful information about startups and Internet industry in Indonesia, I will really appreciate it.
View Larger Map
| GDP - Current US$ (20081): | $510,730,000,000 |
| GDP - Purchasing Power Parity (2009 Est.2): | $969,200,000,000 |
| GDP - Purchasing Power Parity - Country Comparison to the World2: | 16 |
| GDP - Real Growth Rate (2009 Est.2): | 4.5% |
| GDP - Real Growth Rate - Country Comparison to the World2: | 33 |
| GDP - per Capita (PPP) (2009 Est.2): | $4,000 |
| GDP - per Capita (PPP) - Country Comparison to the World2: | 155 |
| Population (July 2010 Est.2): | 242,968,342 |
| Population - Country Comparison to the World2: | 4 |
| Age Structure - 0-14 Years (2009 Est.2): | 27.7% (male 34,276,146/female 33,094,836) |
| Age Structure - 15-64 Years (2009 Est.2): | 66.2% (male 80,806,409/female 80,065,855) |
| Age Structure - 65 Years and Over (2009 Est.2): | 6.1% (male 6,504,559/female 8,220,537) |
| Population - Growth Rate (2010 Est.2): | 1.097% |
| GNI per Capita, Atlas Method - Current US$ (20081): | $1,880 |
| Market Value of Publicly Traded Shares (As of December 20092): | $196,700,000,000 |
| Market Value of Publicly Traded Shares - Country Comparison to the World2: | 36 |
| Stock of Direct Foreign Investment - at Home (31 December 2009 Est.2): | $73,570,000,000 |
| Stock of Direct Foreign Investment - at Home - Country Comparison to the World2: | 44 |
| Foreign Direct Investments (20081): | $9,318,453,650 |
| Exchange Rates - Indonesian Rupiah (IDR) per US$2: | 10,399.2 (2009); 9,698.9 (2008); 9,143 (2007); 9,159.3 (2006); 9,704.7 (2005) |
| Internet Hosts (2009 Est.2): | 865,309 |
| Internet Hosts - Country Comparison to the World2: | 42 |
| Internet Users - per 100 People (20081): | 24% |
| Fixed Broadband Internet Subscribers - per 100 People (20081): | 0.18 (United States = 24) |
| Internet Users (20003): | 2,000,000 |
| Internet Users (Latest Data as of December 31, 20093): | 30,000,000 |
| Internet Users - Country Comparison to the World (20082): | 11 |
| Penetration (% Population) (20083): | 12.5 % |
| User Growth (2000-20093): | 1,400.0 % |
| Users (%) in Asia (20093): | 3.9 % |
| Broadband Internet Subscribers (As of December 20091): | 437,343 |
| Mobile Cellular Subscriptions - per 100 People (20081): | 62 |
| International Internet Bandwidth - Bits per Person (20081): | 120 |
| Mobile Cellular Prepaid Tariff - US$ per Month (20081): | $5.33 (United States = $15) |
| Population Covered by Mobile Cellular Network (20061): | 90% (United States = 99.8%) |
| Ease of Doing Business Index - 1=Most Business-Friendly Regulations (20081): | 122 (United States = 4) |
| New Businesses Registered - Number (20051): | 19,604 (United States = 676,830) |
| Start-up Procedures to Register a Business - Number (20091): | 9 (United States = 6) |
| Time Required to Start a Business - Days (20091) | 60 (United States = 6) |
| Facebook Users - Number (July 20104): | 25,912,960 |
| Facebook Users - Country Comparison to the World4: | 3 |
| Facebook Users - 12-Month Growth (July 20104): | 298.9% |
| Facebook Users - 12-Month Growth - Country Comparison to the World4: | 6 |
| Twitter Users - Percentage of Total Users (January 20105): | 2.41% |
| Twitter Users - Country Comparison to the World5): | 6 |
| Number of Tweets - Percentage of Total Users (January 20105): | 2.34% |
| Number of Tweets - Country Comparison to the World5): | 6 |
| Number of Tweets - Percentage of Total Users (June 20106): | 12% |
| Number of Tweets - Country Comparison to the World6): | 3 |
| Mobile Cellular Subscriptions (20097): | 159,227,574 |
| Mobile Cellular Subscriptions with Broadband Access (20097): | 14,717,742 |
| Mobile Ad Requests (May 20107): | 5.3% (United States = 40.3%) |
| Mobile Ad Requests - Country Comparison to the World7): | 3 (After the United States and India) |
| iPhone Unique Devices - Number (April 20109): | iPhone: 50,657; iPod: 17,587; iPad: 597; Total: 68,841 |
| iPhone Unique Devices - Country Comparison to the World9): | 42 |
| Mobile Multimedia Content Business - 2010 Revenue (2010 Est.10): | $1.2 Billion |
Source: 15
Other Facts:
“Indonesia is among the highest in the world in consuming mobile advertising. Estimated over 4 billion ad impressions served each month.8”
“Indonesia ranks among the highest in the world for mobile browsing intensity: 661 pages per month/person.8”
“Young Indonesians, aged 8 – 24 years old have the highest level of mobile phone ownership in the region, at 80% penetration.8”
“In less than five years, half of Indonesia population will use Internet from mobile access.8”
“Indonesia is the 5th largest Internet market in Asia (after China, Japan, India, and South Korea).8”
Sources:
1. Worldbank
2. Internet World Statistics
3. CIA World Factbook
4. Nick Burcher
5. Sysomos
6. Semiocast
7. ITU
8. Monetizing the Indonesian Internet and Mobile Market
9. AdMob Mobile Metrics – May 2010 – Highlights
10. Indonesia’s Department of Industry via Detik
11. Opera: State of the Mobile Web, July 2010
12. Nielsen: How We Watch — The Global State of Video Consumption
13. Nielsen: Global Trends in Online Shopping
14. Sysomos: Exploring the Use of Twitter Around the World
15. comScore: State of the Internet with focus on Asia Pacific





























